2024 ASCERI Mini-Atomiade
Results
| GOLD | SILVER | BRONZE | |
| Trail Men | F4E | PSI | PSI | 
| Trail Women | GSI | PSI | CEA Saclay | 
| Badminton | CEA Grenoble | BSG FZ | JRC Ispra A | 
| Basket | CERN | JRC Ispra Blue | CEA Grenoble | 
| Tennis | F4E | CERN | JRC Geel | 
| Table Tennis hobby | ASCEA Cadarache | JRC Ispra | EFSA | 
| Table Tennis active | ASCEA Cadarache | KIT | JRC Ispra 2 | 
| Soccer | Guests | JRC Ispra 1 | JRC Ispra 2 | 
| Volleyball | JRC Ispra 1 | PSI | F4E | 
| Chess | JRC Ispra | GSI  | JRC Karlsruhe | 
| Chess Blitz | JRC Karlsruhe  | GSI  | JRC Ispra  | 
| Petanque Men | JRC Ispra 1 | ILL 1 | ASCEA Cadarache / ITER 1  | 
| Petanque Women | AIT | JRC Ispra 3 | F4E | 
| Petanque Single Shot | ASCEA Cadarache | JRC Geel | ITER 1 | 
Medal table
| Institute | GOLD | SILVER | BRONZE | 
| JRC Ispra | 3 | 4 | 4 | 
| ASCEA Cadarache | 3 | 0 | 1 | 
| F4E Barcelona | 2 | 0 | 2 | 
| GSI Darmstadt | 1 | 2 | 0 | 
| PSI Villigen | 0 | 3 | 1 | 
| CERN Geneva | 1 | 1 | 0 | 
| JRC Karlsruhe | 1 | 0 | 1 | 
| CEA Grenoble | 1 | 0 | 1 | 
| JRC Geel | 0 | 1 | 1 | 
| AIT Vienna | 1 | 0 | 0 | 
| ILL Grenoble | 0 | 1 | 0 | 
| ITER | 0 | 0 | 2 | 
| KIT Karlsruhe | 0 | 1 | 0 | 
| BSG FZ Julich | 0 | 1 | 0 | 
| EFSA Parma | 0 | 0 | 1 | 
| ASCEA Saclay | 0 | 0 | 1 | 
| JRC Petten | 0 | 0 | 0 | 
| Belgoprocess | 0 | 0 | 0 | 
| KTE Karlsruhe | 0 | 0 | 0 | 
| CINEA | 0 | 0 | 0 | 
| JRC Sevilla | 0 | 0 | 0 | 
| ESRF Grenoble | 0 | 0 | 0 | 
The ranking was calculated by assigning three points to each gold, two points to each silver and one point to each bronze medal.
