Results
Venue
Den Uyt
- 50 m heated (26 °C) outdoor pool for competition (Olympic dimensions, 8 lanes)
- indoor pool for warming up and training
Timing
Saturday only
Rules
See Vademecum
Competition
Mens competition
Number of participants per (combined) age category | |||||
Category | A | B | C | D | E |
50 m breast stroke | 8 | 7 | 7 | ||
100 m breast stroke | 7 | 9 | 4 | / | |
50 m free style | 13 | 8 | 9 | ||
100 m free style | 9 | 4 | 7 | 6 | |
200 m free style | 8 | 4 | 6 | / | |
400 m free style | 7 | 5 | / | / | |
50 m back stroke | 4 | 11 | / | ||
100 m back stroke | 12 | / | |||
50 m dolphin | 8 | 5 | 6 | ||
100 m dolphin | 5 | 6 | |||
4x50 m medley | 7 | 6 | / |
Womens competition
Number of participants per (combined) age category | |||||
Category | A | B | C | D | E |
50 m breast stroke | 5 | 7 | |||
100 m breast stroke | / | 6 | |||
50 m free style | 6 | 5 | |||
100 m free style | 4 | 4 | |||
50 m back stroke | 4 | 4 | / | ||
100 m back stroke | 4 | 3 | / |
Mix relay competitions
Competition setup will be given on the day.